| Address | 4-5/F., Wyler Centre 2, 200 Tai Lin Pai Road, Kwai Chung, N.T., Hong Kong |
![]() |
|---|---|---|
| Business Lines | Manufacturing and sales of complete watches and LCD modules; sales of watch movements, network components including IC, quartz crystal, battery and thermal printers. | |
| Establishment | November 1968 | |
| Number of Employees | 116 (as of 31st August 2011) | |
| ISO14001 Certification Date | March 2005 | |
| Site Introduction | Seiko Instruments (H.K) Ltd. (SIH), established in 1968, develops, designs and sells complete watches, while selling electronic components. In 2001, SIH established SII Enterprises Ltd. (SIEL) as subsidiary, which mainly markets watch movements. In Guangzhou, China, SIH has two production sites: Guangzhou Seiko Instruments Ltd. (GSI), which designs and produces liquid crystal displays, and Guangzhou SII Watch Co., Ltd. (GSW) which manufactures watches and cases. In addition, for China market development, SIH has established two sales sites in Shenzhen, China: the one is Shenzhen SII Watch Co. Ltd. (SSW), which sells complete watches and the other is Shenzhen Representative Office, which conducts business liaison, product advertisement and market researches. SIH obtained ISO14001 environmental management system certification, and continuously improve the company's environmental performance. Also, all the employees, suppliers and customers participate in the environmental activities to create even better environment. |
|
| Environmental Policy | To contribute to the environmental conservation, SIH strives to develop and manufacture products with reduced energy consumption and advanced function.
|
|
| FY2010 Topics |
Nature Reserve TourSeiko Instruments (H.K.) Ltd. (SIH) held a tour to visit Mai Po Nature Reserve in Yuen Long to raise awareness of the importance of conserving nature. A guide from WWF (World Wide Fund For Nature) Hong Kong presented a lecture on the importance of conserving nature to 24 SIH employees and their families.
| |
| FY2011 Environmental Activity Theme |
| |
Seiko Instruments (H.K.) Ltd.(SIH) Ι Environmental performance data