| Address | 2, Marsiling Lane, Singapore 739144 |
![]() |
|---|---|---|
| Business Lines |
|
|
| Establishment | September 12,1973 | |
| Number of Employees | 571 employees (till 1st September. 2011) | |
| ISO14001 Certification Date | May 28,1997 | |
| Site Introduction | Formerly known as Singapore Time Pte Ltd, the company was established on 12 September 1973, the first overseas subsidiary of the Seiko Instruments Inc., Japan. The Company started as a first fully integrated watch manufacturer which handled the complete manufacturing and assembling processes from the commercial raw material to the finished products. In 1974, a total of 89 employees were trained in the then Daini Seikosha of Japan on the different types of skills for the mass production of watches. The Company went into production towards the end of 1974. On 19 March 1976, the Company was officially opened by the then Prime Minister of Singapore, Lee Kuan Yew. In 1988, the Company was renamed Seiko Instruments Singapore Pte Ltd (SIS) - reflecting an expanded outlook and the new corporate identity of the Seiko Instruments Group. Initially, ladies’ watches, children’s watches and stop watches were assembled. With the passage of time, the sophistication of the industry is emphasized. The parent company, Seiko Instruments Inc. (SII) Japan, has diversified interests in different products. Printers, Network Components and Scientific Instruments are examples of product diversification which joined the SIS family. Printer Manufacturing Division was first established in Singapore as Micro Device Singapore Pte Ltd (MDS) in 1997 as one of the overseas thermal printer manufacturers for the print system. MDS merged with SIS as one family in 2000. In 2004, Scientific Instruments Sales - latest technology of X-ray Fluorescence element analyzers and Movement Business HQ was introduced in SIS. Scientific Instruments Sales Department (SISD) was formed in November 2004. Their activities involve the marketing and sales of SII Nanotechnology Inc.’s range of non destructive Energy Dispersive X-ray Fluorescence (EDXRF) element analyzers. They also provide after sales service and consumables to cater to their ED XRF users. With our robust training facilities in our company, they are also facilitated as another regional training hub for SII Nanotechnology Inc in the areas of XRF application training and servicing of XRF equipment. Their current area of operation covers countries in Asia Pacific regions like Singapore, Oceania, Indonesia, Malaysia (Southern region), Vietnam & India. |
|
| Environmental Policy | SIS shall work towards protecting the environment in all aspects of the company's activities. We are committed to:
|
|
| FY2010 Topics | Seiko Instruments Singapore Pte.Ltd. (SIS) participated in acleaning campaign called "Clean and Green Singapore 2010" andcleaned up the Admiralty Park. ![]() | |
| FY2011 Environmental Activity Theme |
| |
Seiko Instruments Singapore Pte.Ltd . Ι Environmental performance data