In FY1999, the SII Group introduced an environmental accounting system which assesses the cost and effect of environmental activities. To operate the system, we established the SII Environmental Accounting Guidelines based on the guidelines of the Ministry of the Environment.
The FY2011 results show that the total investment and the total expenses were 811 million yen and 2,131 million yen respectively.
Environmental Protection costs (Japan sites)
| Category | Action Item | Investment *1 |
Expenses *2 |
|
|---|---|---|---|---|
| (1) Business Area Costs | ||||
| Details | 1. Prevention of Environment Disruption | Related to water, atmosphere, noise and vibration | 21.6 | 637.3 |
| 2. Global Environment Protection | Related to global warming and ozone-layer depletion | 789..4 | 447.4 | |
| 3. Resouse Efficiency | Related to resource saving, waste reduction and recycling, procurement management | 6.4 | 357.2 | |
| (2) Upstream and Downstream Costs | Eco-friendly products creation Recycling of products and packaging |
0.0 | 149.4 | |
| (3) Administrative Activities Costs | Environmental education and environmental information disclosure Environmental management system operation | 0.0 | 308.3 | |
| (4) R&D Costs | Environmental research and development | 0.0 | 227.8 | |
| (5) Social Activities Costs | Supporting environmental protection groups and communities | 0.0 | 3.9 | |
| (6) Restoration Costs | Restoration of contaminated soil | 0.0 | 0.0 | |
| Total | 811.0 | 2,131.3 | ||
*1 The investment for FY2011 only. In case we judged that the total outlay included any costs other than environmental protection costs, only the proportion deemed to apply to environmental protection was counted.
*2Includes depreciation expense for FY2010 or before. (Equipment and facility investment are depreciated over 5 and 10 years, respectively, in equal yearly increments.) In case we judged that the total outlay included any costs other than environmental protection costs, only the proportion deemed to apply to environmental protection was counted.
Environmental Protection Results
| Environmental Impact | Reduced Amount (FY2010-FY2011) Compared to FY2010) |
|---|---|
| CO2 | 2,535 tons-CO2 |
| Water | 65,000 m3 |
| Paper resources | 2 tons |
| Industrial Waste | 58 tons |
| General Waste | 47 tons |
| New Material Purchasing Reduction*3 Single year result |
585 tons |
*3 The total amount of recycled and reused waste oil and waste plastics was calculated as the new purchase reduction amount.
Economies Achieved from Environmental Protection Activities
| Content of Actual Savings | Cost Actually Saved (from FY2009) |
|---|---|
| Expense reduction attributable to energy conservation | -135.3 |
| Reduced cost by water use savings | 18.3 |
| Reduced cost by paper use savings | 0.3 |
| Reduced general waste disposal cost | 3.5 |
| Income from sales of valuable resources Single year result |
297.3 |
| Reduced cost by new material purchasing reduction*4 Single year result | 474.0 |
| Total | 658.1 |
|---|
*4 The new purchase reduction cost is calculated by converting the new purchase reduction amount described above
| Estimated Savings from Risk Reduction Single year result | Savings Estimated |
|---|---|
| Avoidance of shutdown due to air/water pollution | 204.3 |
| Avoidance of illegal dumping penalties or others | 51.6 |
| Total | 255.9 |
| Total Savings | 914.0 |








