Water-Quality Measurements
| Regulated Substance | Takatsuka Unit | Ohno Unit | SII NanoTecnology /Oyama Unit |
Tochigi Unit | Sendai Unit | Morioka Seiko Instruments Inc. |
Akita Unit | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | pH | 7.3 - 7.8 | 6.5 - 8.0 | 6.2 - 8.1 | 6.8 - 7.5 | 6.7 - 7.2 | 7.1 - 7.6 | 6.6 - 7.2 | |
| 2 | BOD | 8 | 3.6 | 6.7 | 7.4 | 60 | 7.4 | 5.8 | |
| 3 | COD | - | - | 9.3 | - | - | 5.4 | - | |
| 4 | Suspended solids | 6 | 1 | 4 | 4 | 1.3 | 2 | 24 | |
| 5 | n-Hex | 0.6 | ND | - | ND | 2.9 | ND | ND | |
| 6 | Phenols | ND | ND | - | ND | ND | ND | - | |
| 7 | Copper | ND | 0.01 | - | ND | 0.04 | 0.42 | - | |
| 8 | Zinc | 0.12 | 0.14 | - | ND | 0.06 | 0.042 | - | |
| 9 | Iron | 0.62 | 0.09 | - | 0.28 | 0.1 | 0.25 | - | |
| 10 | Manganese | 0.06 | 0.07 | - | ND | 0.19 | ND | - | |
| 11 | Total chromium | ND | ND | - | ND | ND | ND | - | |
| 12 | Number of coliform group | ND | ND | 300 | 1 | - | ND | 30 | |
| 13 | Nitrogen | 17 | 19 | - | 23 | - | - | - | |
| 14 | Phosphorus | 0.098 | 1.3 | - | 0.2 | - | - | - | |
| 1 | Cadmium | ND | ND | - | - | ND | ND | ND | |
| 2 | Cyanogen | ND | ND | - | ND | ND | ND | ND | |
| 3 | Organic phosphorus | ND | ND | - | - | ND | ND | ND | |
| 4 | Lead | ND | ND | - | ND | ND | ND | ND | |
| 5 | Hexavalent chromium | ND | ND | - | - | ND | ND | ND | |
| 6 | Arsenic | ND | ND | - | - | ND | ND | ND | |
| 7-1 | Total mercury | ND | ND | - | - | ND | ND | ND | |
| 7-2 | Alkyl mercury | ND | ND | - | - | - | ND | ND | |
| 8 | PCB | ND | ND | - | - | ND | ND | ND | |
| 9 | Trichloroethylene | ND | ND | - | - | ND | ND | ND | |
| 10 | Tetrachloroethylene | ND | ND | - | - | ND | ND | ND | |
| 11 | Dichloromethane | ND | ND | - | - | ND | ND | ND | |
| 12 | Carbon tetrachloride | ND | ND | - | - | ND | ND | ND | |
| 13 | 1,2-dichloroethane | ND | ND | - | - | ND | ND | ND | |
| 14 | 1,1-dichloroethylene | ND | ND | - | - | ND | ND | ND | |
| 15 | dichloroethylene | ND | ND | - | - | ND | ND | ND | |
| 16 | 1,1,1-trichloroethane | ND | ND | - | - | ND | ND | ND | |
| 17 | 1,1,2-trichloroethane | ND | ND | - | - | ND | ND | ND | |
| 18 | 1,3-dichloropropane | ND | ND | - | - | ND | ND | ND | |
| 19 | Thiuram | ND | ND | - | - | ND | ND | ND | |
| 20 | Simazine | ND | ND | - | - | ND | ND | ND | |
| 21 | Thiobencarb | ND | ND | - | - | ND | ND | ND | |
| 22 | Benzene | ND | ND | - | ND | ND | ND | ND | |
| 23 | Selenium | ND | ND | - | - | ND | ND | ND | |
| 24 | Boron | 0.09 | 0.19 | - | - | 0.2 | 1.56 | 0.02 | |
| 25 | Fluorine | 1.5 | 0.3 | - | 0.3 | 0.75 | ND | ND | |
| 26 | Ammonia, Ammonia compounds, Nitrous acid compounds, Nitrates | 51.5 | 1.3 | - | 9.8 | 1.7 | 6.5 | 6.4 |
Air-Quality Measurements
| Regulated Substance | Takatsuka Unit | Ohno Unit | SII NanoTecnology /Oyama Unit |
Sendai Unit | Morioka Seiko Instruments Inc. |
Akita Unit |
|---|---|---|---|---|---|---|
| Particulate matter (g/m3N) | ND | ND | ND | ND | ND | ND |
| SOx (m3N/h) | ND | ND | ND | ND | ND | ND |
| NOx (ppm) | 71.6 | 38.6 | 32.6 | 34 | 61 | 88 |








