■FY2010 PRTR Results at Japan Sites

(Unit:kg)
Substance Amount
Handled
Released Transferred Recycled Consumed Removed and
Treated
1. Released to the atmosphere 2. Releases to public water systems 3. Released to
soil
4. On-site
landfill
5. Transferred
to sewage
systems
6. Transferred as
waste
7. Transferred
as valuable
waste
8. Transferred as
products
9. Break-down
and reaction
Antimony and its compounds  1,244 0 0 0 0 0 0 0 1,244 0
Ethylbenzene  682 140 0 0 0 0 443 0 0 99
Xylene 60,284 0 0 0 0 0 0 0 0 60,284
Silver and its water-soluble compounds 7,000 780 0 0 0 0 6,218 0 0 3
Chrome/trivalent chrome compounds  227 0 0 0 0 0 0 0 227 0
2-thoxyethyl acetate  421 21 0 0 0 0 4 0 0 396
Inorganic cyano compounds
(excluding complex salts and cyanates)
 360 8 0 0 0 0 0 0 0 352
Mercury and its compounds  149 0 0 0 0 0 5 0 144 0
Thiourea  110 0 0 0 0 0 0 0 0 110
1,3,5-trimethylbenzene 1,549 47 0 0 0 0 1,471 0 0 31
Toluene 2,550 1,762 0 0 0 0 788 0 0 0
Nickel compounds 1,525 0 0 0 0 0 381 0 1,144 0
Phenol  702 0 0 0 0 0 0 0 702 0
Hydrogen fl uoride and its water-soluble salts 2,215 0 4 0 0 0 1,392 179 639 0
Boron and its compounds 3,131 470 0 0 0 0 2,505 0 0 156
Poly(oxyethylene) nonylphenyl ether 38,276 1,371 116 0 0 0 20,861 0 0 15,928
Manganese and its compounds 122 0 102 0 0 0 13 2 0 5
Molybdenum and its compounds 5,785 0 0 0 0 0 2,389 0 3,396 0
Total 126,332 4,599  222  0  0  0 36,470  181 7,496 77,364

*1:PRTR (Pollutant Release and Transfer Register): This system is designed to assess, gather and disclose data on the volume of chemical materials handled, amounts released into the environment, and volumes transferred in waste materials to points outside of plant locations. Companies collect data on the relevant substances and report them to the appropriate government agency once a year.

Close