MICRO ENERGY
MICRO ENERGY
- HOME
- Micro Energy
- EU Declaration of Conformity (DoC) Download
EU Declaration of Conformity (DoC) Download
Lithium Rechargeable Battery
| (EU)2023/1542 | (EU) 2025/40 (PPWR) | |||
| Manufacturer | EU Declaration of Conformity (DoC) | EU Declaration of Conformity (DoC) | ||
| 1 | ML414H | Seiko Instruments Inc | DoC-ML414H-01 | |
| 2 | MS412FE | DoC-MS412FE-01 | ||
| 3 | MS414GE | DoC-MS414GE-01 | ||
| 4 | MS518SE | DoC-MS518SE-01 | ||
| 5 | MS614SE | DoC-MS614SE-01 | ||
| 6 | MS621FE | DoC-MS621FE-01 | ||
| 7 | MS920SE | DoC-MS920SE-01 | ||
| 8 | MS621T | DoC-MS621T-01 | ||
| 9 | MS920T | DoC-MS920T-01 | ||
| 10 | MS421R | DoC-MS421R-01 | ||
| 11 | MS621R | DoC-MS621R-01 | ||
| 12 | TS621E | DoC-TS621E-01 | ||
| 13 | TS920E | DoC-TS920E-01 | ||
Silver Oxide Battery
| (EU)2023/1542 | (EU) 2025/40 (PPWR) | |||||
| Manufacturer | EU Declaration of Conformity (DoC) | EU Declaration of Conformity (DoC) | ||||
| 5tier | BOX | Tray | ||||
| 1 | SR416SW | Seiko Instruments Inc | DoC-SR-01 | DoCP-(SR 5tier)-01 | DoCP-(SR BOX)-01 | DoCP-(SR Tray)-01 |
| 2 | SR421SW | |||||
| 3 | SR512SW | |||||
| 4 | SR516SW | |||||
| 5 | SR521SW | |||||
| 6 | SR527SW | |||||
| 7 | SR616SW | |||||
| 8 | SR621SW | |||||
| 9 | SR626SW | |||||
| 10 | SR712SW | |||||
| 11 | SR714SW | |||||
| 12 | SR716SW | |||||
| 13 | SR721SW | |||||
| 14 | SR726SW | |||||
| 15 | SR731SW | |||||
| 16 | SR41SW | |||||
| 17 | SR912SW | |||||
| 18 | SR916SW | |||||
| 19 | SR920SW | |||||
| 20 | SR927SW | |||||
| 21 | SR936SW | |||||
| 22 | SR1120SW | |||||
| 23 | SR1130SW | |||||
| 24 | SR43SW | |||||
| 25 | SR44SW | |||||
| 26 | SR626W | |||||
| 27 | SR721W | |||||
| 28 | SR726W | |||||
| 29 | SR41W | |||||
| 30 | SR920W | |||||
| 31 | SR927W | |||||
| 32 | SR1120W | |||||
| 33 | SR1130W | |||||
| 34 | SR43W | |||||
| 35 | SR44W | |||||
Other
| (EU) 2025/40 (PPWR) | |||
| EU Declaration of Conformity (DoC) | |||
| Chip Type Electric Double Layer Capacitor | 1 | CPH3225A | DoCP-CP-00 |
| 2 | CPM3225A | ||