Miniature Ball Bearing
PRODUCTS
  
- Home
- Products: Miniature Ball Bearing
- Products: Miniature Ball Bearing
Product Code System

Material of Ring and Ball
| Material | Code | |
| Inner ring and Outer ring | Chrome steel | C | 
| Stainless steel | S | |
| Ball | Chrome steel | CH | 
| Stainless steel | CS | |
| Ceramic | CM | 
Retainer
 
            
        
        
          Plastic Snap Retainer
Material: Nylon
Code: N
 
            
        
        
          Pressed Snap Steel Retainer
Material: SUS420J2
Code: M
 
            
        
        
          Pressed Steel Ribbon Retainer
Material: SUS304
Code: R
Shield
 
            
        
        
          Pressed Steel Shield
Material: SUS304
Code: Z(One side) ZZ(Both sides)
 
            
        
        
          Steel Shield with Snap Ring
Material: SUS304
Code: Z(One side) ZZ(Both sides)
 
            
        
        
          Non-contact Rubber Seal
Material: SPCC+ Oil resistant rubber
Code: LB(One side) LLB(Both sides)
 
            
        
        
          Contact Rubber Seal
Material: SPCC+ Oil resistant rubber
Code: ⅬU(One side) LLU(Both sides)
Grease
| Normal | High Temperature | SuperHigh Temperature | |||||||
| Code | 1301 | 1302 | 1303 | 3201 | 32302 | 33501 | 93602 | 5601 | 5602 | 
| Thickener | Lithium soap | Urea | Urea | Urea/PTFE | PTFE | ||||
| Base Oil | Ester | PAO | Ester/ PAO | Ester/ Ether | Ester/ Fluorine | Fluorine | |||
| Main applications | Small motors (cooling fan motor, etc.) | - Small motor - Server cooling fan motor - Automotive small motor | Automotive cooling fan motor and other automotive parts | ||||||
Lineup
| Bearing Number | JIS | Bore Diameter: d(mm) | Outside Diameter: D(mm) | Width: B (mm) | DW(mm) x Z | |
| mm | 3010 | 681 | 1.0 | 3.0 | 1.0 | 0.500 x 7 | 
| 4015 | 68/1.5 | 1.5 | 4.0 | 1.2 | 0.600 x 7 | |
| 4015 | 68/1.5ZZ | 1.5 | 4.0 | 2.0 | 0.600 x 7 | |
| 4020 | 672 | 2.0 | 4.0 | 1.2 | 0.600 x 8 | |
| 5020 | 682 | 2.0 | 5.0 | 2.5 | 0.800 x 7 | |
| 6030 | 673 | 3.0 | 6.0 | 2.5 | 0.800 x 8 | |
| 8030 | 693 | 3.0 | 8.0 | 4.0 | 1.588 x 6 | |
| 7040 | 674 | 4.0 | 7.0 | 2.5 | 0.800 x 11 | |
| 1240 | 604 | 4.0 | 12.0 | 4.0 | 2.000 x 7 | |
| 8050 | 675 | 5.0 | 8.0 | 2.0 | 0.800 x 13 | |
| 8050 | - | 5.0 | 8.0 | 2.5 | 0.800 x 13 | |
| 1350 | 695 | 5.0 | 13.0 | 4.0 | 2.000 x 8 | |
| 1560 | 696 | 6.0 | 15.0 | 5.0 | 2.778 x 7 | |
| inch | R418 | R144 | 3.175 | 6.35 | 2.38 | 1.000 x 7 | 
| RW418 | - | 3.175 | 6.35 | 2.779 | 1.000 x 7 | |
| RW418A | - | 3.175 | 6.35 | 2.779 | 1.000 x 7 | |
| R2 | - | 3.175 | 9.525 | 3.967 | 1.588 x 7 | |
| R614 | - | 6.35 | 9.525 | 3.175 | 1.000 x 13 | 
