- Home
- Other Products
- APU-9347-B02
Sub-assembled Printer Unit - 24V -

Sub-assembled Printer Unit
APU-9347-B02
- Max printing speed: 200mm/sec
- Roll paper capacity: up to Φ254mm(10inch) max
- Interface : Serial, Parallel or USB model
- Windows® driver (XP / Vista) *32bit
- Linux driver
- OPOS driver(XP)
Model | APU-9347-B02 | |
---|---|---|
Printing | Method | Thermal line dot printing |
Number of dots/line | 608 | |
Resolution(dots/mm) | 8 | |
Paper width(mm) |
80
![]() |
|
Printing width(mm) | 76 | |
Speed(mm/sec )max | 200 | |
Paper path | Straight | |
Character matrix(H x W dots) | 24 x 24, 24 x 12, 16 x 16, 16 x 8 | |
Character size(H x W mm) | 3.0 x 3.0, 3.0 x 1.5, 2.0 x 2.0, 2.0 x 1.0 | |
Character type | Extend graphics character set, Katakana character set, Optional font, Downloaded character, User-defined character, JIS 1&2 level kanji | |
Bar code | UPC-A/E, JAN(EAN)8/13, ITF, CODE39, CODABAR, CODE93,CODE128,EAN128, PDF417, Data Matrix, Maxi Code, QR Code |
|
Power supply(V) | 21.6 to 26.4 | |
Communication interface | Serial (RS-232C), USB | |
Input buffer | 2048 bytes | |
Command | ESC/POS™ *1conformity | |
Cutting | Method | Slide type |
Cutting type | Partial cut / Full cut | |
Service life | Pulse activation(pulse) | 150 million |
Abrasion resistance (km) | 150*2 | |
Life(cut) | 1,000,000 | |
Operating temperature(°C) | 0 to 50 | |
Dimensions(W x D x H mm) | 165.15 x 301.25 x 177.1*3 | |
Mass(g) | Approx.2500 |
*1 ESC/POS™:Registered trademark of SEIKO EPSON CORP.
*2 Use recommended thermal papers.
*3 Excluding protrusion
*Thermal face of paper roll ; inner side
Windows® is the registered trademark of Microsoft Corporation(USA).


Product Guide
- Product Classification
- Peripherals Guide
- Recommended thermal paper
- Associated software tool
-
Low Voltage
-
POS Printer
-
Mobile Printer
-
24 Volt
-
Panel-Mount Printer Unit
-
Others Products
