- Home
- Product Classification Table
Product Classification Table
Line Thermal Printer Mechnism
| Classification | Product | Paper width (mm) |
Resolution (dots/mm) |
Product category |
|---|---|---|---|---|
| Low voltage | CAP06-245 | 58 | 8 | Easy paper operation mechanism |
| CAPD245 | 80 | 8 | ||
| CAPD345 | 80 | 8 | ||
| LTPD245 | 58 | 8 | ||
| LTPD345 | 80 | 8 | ||
| LTP02 | 58 | 8 | ||
| 24 volt | LTP04 | 80 | 8 | Easy paper operation mechanism |
| CAP06-247 | 58 | 8 | ||
| CAP06-347 | 58 / 80 | 8 | ||
| CAPD247 | 58 | 8 | ||
| CAPD347 | 80 | 8 | ||
| LTPD247 | 58 | 8 | ||
| LTPD347 | 80 | 8 | ||
| CAPM347 | 58 / 60 / 80 / 83 | 8 | ||
| CAPM347 | 58 / 60 / 80 / 83 | 8 | Loading mechanism |
Printer Unit
Product Guide
- Product Classification
- Peripherals Guide
- Recommended thermal paper
- Associated software tool
-
Low Voltage
-
POS Printer
-
Mobile Printer
-
24 Volt
-
Panel-Mount Printer Unit
-
Others Products




