- Home
- Recommended thermal paper
Recommended thermal paper
Seiko Instruments Inc. recommends the following paper to best print.
| Printer | Thermal paper | Specification | |||||
|---|---|---|---|---|---|---|---|
| Paper width (mm) |
External diameter (mm) |
Internal diameter (mm) |
Length (m) |
Roll /Box |
Core | ||
| MP-B20 | TP-211A-L1 | 58 | 40 | 9 | (20) | 10 | - |
| MP-B30 | TP-311A-L1 | 80 | 50 | 9 | (32) | 10 | - |
| MP-A40 | TP-411A-L1 | 112 | 58 | 9 | (45) | 10 | - |
| DPU-S245 | TP-S245L-1 | 58 | 38 | 9 | (19) | 10 | - |
| DPU-S445 | TP-341L-1 | 112 | 48 | 9 | (28) | 10 | - |
| RP-F10, RP-E10, RP-D10,RP-B10 | TP-E23C-1 | 58 | 80 | 12 | (65) | 10 |
|
| TP-B10CH | 80 | 80 | 12 | (65) | 10 | ||
| CAPD245, LTPD245, LTPU245 LTPJ245, LTPA245, LTPC245, CAPC245, LTPH245 | TP-322L | 58 | 30 | 9 | (9) | 10 | - |
| CAPD345, LTPD345, LTPV345 | TP-V341L | 80 | 48 | 9 | (28) | 10 | - |
| LTPV445 | TP-341L-1 | 112 | 48 | 9 | (28) | 10 | - |
| CAPD247, LTPD247, LTP01, LTP02, LTPG247, LTPF247 | TP-211C-1 | 58 | 48 | 12 | (25) | 10 | |
| LTP04, CAPD347, LTPD347, LTPF347 | TP-312C-1 | 80 | 48 | 12 | (25) | 10 | |
| LTP2242 | TP-521C | 60 | 48 | 12 | (25) | 10 | |
| LTP2342 | TP-312C-1 | 80 | 48 | 12 | (25) | 10 | |
| LTP2442 | TP-451C-1 | 112 | 48 | 12 | (25) | 10 | |
| DPU-3445 | TP-341L-1 | 112 | 48 | 9 | (28) | 10 | - |
| TP-343L-3 (High proof paper) |
112 | 48 | 9 | (28) | 10 | - | |
| DPU-D2 | TP-211C-1 | 58 | 48 | 12 | (25) | 10 | |
| DPU-D3 | TP-312C-1 | 80 | 48 | 12 | (25) | 10 | |
| DPU-12 | TP-201C-1 | 58 | 38 | 9 | (18) | 10 | |
| DPU-30 | TP-211C-1 | 58 | 48 | 12 | (25) | 10 | |
| DPU-411, DPU-412, DPU-414 | TP-411L-3 | 112 | 48 | 9 | (28) | 10 | - |
| TP-411L-4 | 112 | 48 | 9 | (28) | 10 | - | |
| DPU-H245 | TP-H241L | 58 | 25 | 9 | (7) | 10 | - |
| DPU-E247 | TP-E23C-1 | 58 | 80 | 12 | (65) | 10 | |
| APU-G247 | TP-E23C-1 | 58 | 80 | 12 | (65) | 10 | |
| APU-F247 | TP-E23C-1 | 58 | 80 | 12 | (65) | 10 | |
| SAM-1245 | TP-322L | 58 | 30 | 9 | (9) | 10 | - |
| MTP102 | TP-102C-4 | 38 | 28 | 11.2 | (8) | 10 | |
| MTP201 | TP-202L-4 | 58 | 25 | 9 | (7) | 10 | - |
| MTP401 | TP-312C-1 | 80 | 48 | 12 | (25) | 10 | |
| TP-401L-4 | 80 | 40 | 9 | (20) | 10 | - | |
| STP211 | TP-211C-1 | 58 | 48 | 12 | (25) | 10 | |
| TP-211C-3 | 58 | 48 | 12 | (25) | 10 | ||
| STP312 | TP-312C-1 | 80 | 48 | 12 | (25) | 10 | |
| STP411 | TP-451C-1 | 112 | 48 | 12 | (25) | 10 | |
Product Guide
- Product Classification
- Peripherals Guide
- Recommended thermal paper
- Associated software tool
-
Low Voltage
-
POS Printer
-
Mobile Printer
-
24 Volt
-
Panel-Mount Printer Unit
-
Others Products




