- Home
- SLP720RT / 721RT series
Smart Label Printer
Smart Label Printer
SLP720RT / 721RT series
- Compatible with Restick Liner-free Label, Receipt paper, Label paper with Liner
- Outside diameter of paper roll : (max.)Φ102mm
- Printing speed : 200mm/sec(max)
- Compact : (W)90mm×(D)200mm×(H)141mm
- Cutter lock : Automatic restoration
- Paper-saving : Top margin saving (min. 4mm) & reduction of line spacing for efficient print layout
- Label taken sensor : Waits the next print job until a label is taken, prevents labels from sticking to each other
- Label editor available (for Windows, iOS/iPadOS, Android)
- Various drivers and wide variety utility software
| Model | SLP720RT | SLP721RT | |
|---|---|---|---|
| Printing | Method | Thermal line dot printing | |
| Number of dots/line | 432 | ||
| Resolution (dots/mm) | 8 | ||
| Paper width (mm) | Restick liner-free label, Receipt paper : 40 , 58 Label (Liner width) : 31 to 58 |
||
| Printing width (mm) | Restick liner-free label, Receipt paper : 36 , 54 | ||
| Speed (mm/sec) max | 200 | ||
| Outside diameter of paper roll (mm) max | ф 102 | ||
| Character matrix (H×W mm) | 24 x 12, 24 x 24, 16 x 8, 16 x 16 | ||
| Character dimensions (H×W mm) | 3.0 × 1.5, 3.0 × 3.0, 2.0 × 1.0, 2.0 × 2.0 | ||
| Type of Paper | Media Type | Restick liner-free label, Receipt paper, Label with liner Roll paper (Drop in) |
|
| Top margin (mm) min | 4 | ||
| Paper sensor | Out of paper sensor, Timing mark sensor, Label taken sensor | ||
| Character type | Code page (18Pages), International character, Optional font, Downloaded character, JIS 1&2 Level Kanji, Special character, User-defined character |
||
| Bar code | UPC-A/E, JAN(EAN)8/13, ITF, CODABAR, Code39, Code93, Code128, QR code, PDF417, Maxi code, Data matrix, GS1 Databar |
||
| Power supply | Specified AC adapter, External power (DC24±10%) | ||
| Communication interface | USB, Ethernet+USB, Wireless LAN | Bluetooth® + USB | |
| Command | ESC/POS™(Standard mode) conformity | ||
| Cutting method | Slide type | ||
| Cutting type | Full cut, Partial cut (Leave center point) | ||
| Operating Temperature (°C) | 5 to 45 | ||
| Service life | Paper cutting (cut) | Restick liner-free label, Receipt paper: 1,000,000*1 Liner label: 300,000*1 |
|
| Dimensions (W×D×H mm) | 90 x 200 x 141*2 | ||
| Mass (g) | Approx. 1100 | ||
| Standard | FCC, CE, UKCA, VCCI | ||
| Software*3 | Windows®: Printer Driver / OPOS / POS for .NET / Utility / Layout Editor / Smart Label Creator Android™: Printer Class Library / URL Print Agent / Layout Editor / Smart Label Creator / MAUI SDK / Utility iOS: Printer Class Library / URL Print Agent / Layout Editor / Smart Label Creator / MAUI SDK / Utility |
||
*1 Use recommended thermal papers. *2 Excluding protrusion *3 Please see "Associated software tool" for details.
ESC/POS™: Registered trademark of SEIKO EPSON CORP.
Windows is a registered trademark or trademark of Microsoft Corporation in the United States and/or other countries.
Android is a trademark of Google LLC.
iPad, iPhone, and iPod are trademarks of Apple Inc., registered in the United States and other countries and regions.
The iPhone trademark is used under license from AIPHONE CO., LTD.
IOS is a trademark or registered trademark of Cisco in the United States and other countries and is used under license.
The Bluetooth® word mark and logos are registered trademarks owned by Bluetooth SIG, Inc.
All other company names and product names mentioned herein are trademarks or registered trademarks of their respective owners.
Interface
| Interface | Model |
|---|---|
| USB | SLP720RT-U |
| Ethernet+USB | SLP720RT-E |
| Wireless LAN | SLP720RT-W |
| Bluetooth+USB | SLP721RT-B |
Product Guide
- Product Classification
- Peripherals Guide
- Recommended thermal paper
- Associated software tool
-
Low Voltage
-
POS Printer
-
Mobile Printer
-
24 Volt
-
Panel-Mount Printer Unit
-
Others Products




