MICRO ENERGY
MICRO ENERGY
- Home
- Micro Energy
- Micro Battery
- MS920SE
MS Lithium Rechargeable Battery MS920SE
SPECIFICATIONS
Type | MS920SE |
---|---|
Nominal Voltage(V) | 3 |
Charge Voltage (Standard Charge Voltage)(V) | 2.8 to 3.3(3.1) |
Nominal Capacity(mAh) | 11.0 |
Internal Impedance(Ω) | 35 |
Standard Discharge Current(mA) | 0.050 |
Maximum Discharge Current (Continuous)(mA) | 0.80 |
Cycle Life (Time)100% D.O.D(Depth of Discharge) | 100 |
Cycle Life (Time)20% D.O.D(Depth of Discharge) | 1000 |
Size Diameter(mm) | 9.5 |
Size Height(mm) | 2.1 |
Weight(g) | 0.47 |

MS920SE FL27E
MS920SE is not reflowable. Please mount them on PCB by hand soldering.
Terminals
Click to enlarge.
CHARACTERISTICS
Click to enlarge.
Please contact us for more details.